Share Structure
Shares Outstanding:
- 140,586,345
Options:
- 10,750,000
- Includes 2,650,000 @ $1.20 to November 14, 2023
- Includes 200,000 at $0.70 to July 8, 2024
- Includes 1,150,000 at $0.85 to December 23, 2024
- Includes 475,000 at $0.80 to May 20, 2025
- Includes 260,000 at $0.95 to August 10, 2025
- Includes 2,215,000 at $0.70 to April 22, 2026
- Includes 400,000 at $0.50 to November 29, 2026
- Includes 3,400,000 at $0.35 to March 20, 2028
Fully Diluted:
- 151,336,345
Directors and Officers own ~24% of the outstanding shares.